There is only one grade-mark schema in use at Cairnmillar. All grades are based on this system.
Cairnmillar Grade Scale – 2018 to Current
Graded Results (marked out of 100) |
|||
| WAM/Marks | Letter Grade | Description | GPA Equivalent |
| 80% – 100% | H1 | First-class honours | 4.00 |
| 70% – 79% | H2A | Second-class honours (Level A) | 3.00 – 3.99 |
| 60% – 69% | H2B | Second-class honours (Level B) | 2.00 – 2.99 |
| 50% – 59% | P | Pass | 1.00 – 1.99 |
| 0% – 49% | F | Fail | 0.00 – 0.99 |
Ungraded and Other |
|||
| RPL | Recognition of prior learning | ||
| NYE | Not yet examined | ||
| NYS | Not yet submitted | ||
| CP | Completed Pass. Satisfactorily completed (competency-based or pass/fail unit) | ||
| INC | Incomplete/Pending | ||
| LWD | Late Withdraw Fail | ||
See also: WAM and GPA
An external link for other universities or employers can be found here: https://www.cairnmillar.org.au/gradescales
The grade scale is linked to on your electronic transcript and will also be printed on the back of any printed transcripts. See: How do I get a copy of my academic transcript?